Enter your reps and weight to calculate.
Reps | Weight |
---|---|
1 | 100.0 (100%) |
2 | 93.8 (94%) |
3 | 90.9 (91%) |
4 | 88.2 (88%) |
5 | 85.7 (86%) |
6 | 83.3 (83%) |
7 | 81.1 (81%) |
8 | 78.9 (79%) |
9 | 76.9 (77%) |
10 | 75.0 (75%) |
Enter your reps and weight to calculate.
Reps | Weight |
---|---|
1 | 100.0 (100%) |
2 | 93.8 (94%) |
3 | 90.9 (91%) |
4 | 88.2 (88%) |
5 | 85.7 (86%) |
6 | 83.3 (83%) |
7 | 81.1 (81%) |
8 | 78.9 (79%) |
9 | 76.9 (77%) |
10 | 75.0 (75%) |
Social Plugin